MAP SITE - PAREDON Andes Expeditions |
| HOME PAGE | ||
| ♦ INFORMATIONS ABOUT CHILE | ||
| Informations about Chile | ||
| Map of Chile | ||
| Weather conditions | ||
| Informations about Pucón | ||
| Araucania Region Map | ||
| Pucon Tours | ||
| ASCENT PROGRAMS | ||||
| - Lanín Volcano, 3 747 m | ||||
| - Lonquimay Volcano, 2 865 m | ||||
| - Villarrica Volcano, 2 847 m | ||||
| - Nevados De Sollipulli, 2 240 m | ||||
| - Mount San Sebastian, 1 800 m | ||||
| ♦ PUCON TOURS |
| MOUNTAINEERING INSOUTHERN CHILE: | ||||
| - Lanín Volcano, 3 747 m | ||||
| - Lonquimay Volcano, 2 865 m | ||||
| - Villarrica Volcano, 2 847 m | ||||
| - Nevados de Sollipulli, 2 240 m | ||||
| - Mount San Sebastian, 1 800 m | ||||
| TREKKING: | ||||
| - Momolluco Trek | ||||
| - Huerquehue National Park Trek | ||||
| - Huenfuica Hiking | ||||
| ♦ TAILOR MADE TOURS | ||
| - Information Form | ||
| ♦ PRIVATE GUIDING | ||
| ♦ ABOUT US | ||
| - About Us | ||
| - Our Guides staff | ||
| - Our philosophy | ||
| - Client References | ||
| - Contact Us | ||
| ♦ CONTACT US | ||
| - Call us from Skype | ||
| - How to book | ||
| ♦ HOW TO BOOK | ||
| - Reservation form | ||
| - General Conditions of Participation and booking | ||
| ♦ LINKS | ||
| ♦ PHOTO GALLERY | ||
